American Home Guide's Lehigh Valley new home community listings make locating new communities, sub divisions and neighborhoods in Lehigh Valley simple. Select a new home community listing below to see complete details about new homes for sale or under construction in the selected Lehigh Valley neighborhood or community.
|
||||
![]() |
Call Builder | Contact Builder | ||
| 3,477 SqFt. - 4,300 SqFt. | Mignatti Companies | |||
| Hartsville, PA 18974 | Single Family Homes | |||
| Bucks County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,561 SqFt. - 2,424 SqFt. | Judd Builders | |||
| Oley, PA 19547 | Single Family Homes | |||
| Berks County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,900 SqFt. - 1,900 SqFt. | Nic Zawarski & Sons | |||
| Allentown, PA 18101 | Condominiums | |||
| Lehigh County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Nic Zawarski & Sons | |||
| Easton, PA 18045 | Condominiums | |||
| Northampton County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Nic Zawarski & Sons | |||
| Bethlehem, PA 18017 | Condominiums | |||
| Northampton County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Nic Zawarski & Sons | |||
| Easton, PA 18040 | Condominiums | |||
| Northampton County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Call Builder | Contact Builder | |||
| 1,647 SqFt. - 1,951 SqFt. | Katz Builders | |||
| Warrington, PA 18976 | Single Family Homes | |||
| Bucks County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Call Builder | Contact Builder | |||
| 3,030 SqFt. - 4,678 SqFt. | Gigliotti Group | |||
| Coopersburg, PA 18036 | Single Family Homes | |||
| Lehigh County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Call Builder | Contact Builder | |||
| 2,250 SqFt. - 3,200 SqFt. | Richmond American Homes | |||
| DOUGLASVILLE, PA 19518 | Single Family Homes | |||
| Berks County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Call Builder | Contact Builder | |||
| 1,782 SqFt. - 3,275 SqFt. | Falcon Crest Homes, Inc | |||
| Effort, PA 18330 | Single Family Homes | |||
| Monroe County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Katz Builders | |||
| Warrington, PA 18976 | Single Family Homes | |||
| Bucks County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,950 SqFt. - 4,100 SqFt. | Ridgewood Communities | |||
| Collegeville, PA 19426 | Townhomes | |||
| Montgomery County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||