See the list of Lehigh Valley luxury home communities below for details about new luxury homes in Lehigh Valley. Luxury home plans and designs include luxury homes, grand estates, mansions, spectacular condominiums and townhomes located in Lehigh Valley's newest luxury home communities.
|
||||
| $309,900 - $354,900 | Contact Builder | |||
| 2,425 SqFt. - 3,214 SqFt. | Rouse Chamberlin Homes | |||
| Gilbertsville, PA 19525 | Single Family Homes | |||
| Montgomery County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$314,340 - $622,990 | Contact Builder | ||
| 1,493 SqFt. - 3,272 SqFt. | Del Webb | |||
| Lansdale, PA 19446 | Single Family Homes | |||
| Montgomery County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $319,900 - $458,900 | Contact Builder | |||
| 2,300 SqFt. - 4,350 SqFt. | Heritage Homes Group | |||
| Pottstown, PA 19465 | Single Family Homes | |||
| Chester County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$319,990 - $379,990 | Contact Builder | ||
| 1,560 SqFt. - 2,760 SqFt. | Ryan Homes | |||
| Quakertown, PA 18951 | Single Family Homes | |||
| Bucks County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $323,900 - $378,900 | Contact Builder | |||
| 1,546 SqFt. - 2,902 SqFt. | K. Hovnanian Homes | |||
| Lower Macungie, PA 18062 | Single Family Homes | |||
| Lehigh County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $323,990 - $381,990 | Contact Builder | |||
| 2,147 SqFt. - 3,568 SqFt. | Sal Lapio Homes | |||
| Gilbertsville, PA 19525 | Single Family Homes | |||
| Montgomery County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$326,900 - $475,900 | Contact Builder | ||
| 2,290 SqFt. - 4,350 SqFt. | Heritage Homes Group | |||
| DOUGLASVILLE, PA 19518 | Single Family Homes | |||
| Berks County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $329,900 - $399,900 | Contact Builder | |||
| 1,680 SqFt. - 2,100 SqFt. | ERB Mascio Builders | |||
| Schwenksville, PA 19473 | Single Family Homes | |||
| Montgomery County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $342,990 - $397,990 | Contact Builder | |||
| 2,146 SqFt. - 3,568 SqFt. | Sal Lapio Homes | |||
| Pennsburg, PA 18073 | Single Family Homes | |||
| Montgomery County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$345,140 - $374,465 | Contact Builder | ||
| 2,000 SqFt. - 2,573 SqFt. | Jack Calahan, Inc. | |||
| Easton, PA 18040 | Single Family Homes | |||
| Northampton County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$345,900 - $386,900 | Contact Builder | ||
| 2,720 SqFt. - 3,630 SqFt. | Heritage Homes Group | |||
| Breinigsville, PA 18031 | Condominiums | |||
| Lehigh County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$364,990 - $454,990 | Contact Builder | ||
| 2,636 SqFt. - 3,470 SqFt. | Dewey Homes | |||
| Pottstown, PA 19464 | Single Family Homes | |||
| Montgomery County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||