View the new Lehigh Valley retirement communities listed below featuring new homes, condos, villas and townhomes for Lehigh Valley active adults, seniors and anyone over 55. Select one of the retirement communities in Lehigh Valley below and browse available home types, floor plans, community details and incentive offers. If you would like additional information be sure to contact the builder for additional information about their new retirement community in Lehigh Valley, Pennsylvania.
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,561 SqFt. - 2,424 SqFt. | Judd Builders | |||
| Oley, PA 19547 | Single Family Homes | |||
| Berks County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Call Builder | Contact Builder | |||
| 1,647 SqFt. - 1,951 SqFt. | Katz Builders | |||
| Warrington, PA 18976 | Single Family Homes | |||
| Bucks County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Katz Builders | |||
| Warrington, PA 18976 | Single Family Homes | |||
| Bucks County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,950 SqFt. - 4,100 SqFt. | Ridgewood Communities | |||
| Collegeville, PA 19426 | Townhomes | |||
| Montgomery County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $287,500 - $379,200 | Contact Builder | |||
| 1,561 SqFt. - 2,426 SqFt. | Judd Builders | |||
| Quakertown, PA 18951 | Single Family Homes | |||
| Bucks County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$314,340 - $622,990 | Contact Builder | ||
| 1,493 SqFt. - 3,272 SqFt. | Del Webb | |||
| Lansdale, PA 19446 | Single Family Homes | |||
| Montgomery County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $323,900 - $378,900 | Contact Builder | |||
| 1,546 SqFt. - 2,902 SqFt. | K. Hovnanian Homes | |||
| Lower Macungie, PA 18062 | Single Family Homes | |||
| Lehigh County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $329,900 - $399,900 | Contact Builder | |||
| 1,680 SqFt. - 2,100 SqFt. | ERB Mascio Builders | |||
| Schwenksville, PA 19473 | Single Family Homes | |||
| Montgomery County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||